| Device Specifications | Aura 105 |
| Airflow Rate (m³/h) | 10.500 |
| External Static Pressure (Pa) | 300 |
| Motor Power (kW) | 3 |
| Input Voltage | 380 V / 3 F /50 Hz |
| Activated Carbon Cartridge Quantity | 48 units |
| Carbon Amount (kg) | 144 kg |
| Operating Temperature | 65°C |
| Device Dimensions | Aura 105 |
| Height (H) [mm] | 1000 |
| Width (W) [mm] | 1300 |
| Length (L) [mm] | 1700 |
| Air Inlet Dimensions (H×W) [mm] | 900x1200 |
| Air Outlet Dimensions (H×W) [mm] | 500x500 |
| Weight (kg) |