| Device Specifications | Aura 140 |
| Airflow Rate (m³/h) | 14.000 |
| External Static Pressure (Pa) | 300 |
| Motor Power (kW) | 4 |
| Input Voltage | 380 V / 3 F /50 Hz |
| Activated Carbon Cartridge Quantity | 64 units |
| Carbon Amount (kg) | 192 kg |
| Operating Temperature | 65°C |
| Device Dimensions | Aura 140 |
| Height (H) [mm] | 1300 |
| Width (W) [mm] | 1300 |
| Length (L) [mm] | 1800 |
| Air Inlet Dimensions (H×W) [mm] | 1200x1200 |
| Air Outlet Dimensions (H×W) [mm] | 500x500 |
| Weight (kg) |