| Device Specifications | Aura 175 |
| Airflow Rate (m³/h) | 17.500 |
| External Static Pressure (Pa) | 300 |
| Motor Power (kW) | 5,5 |
| Input Voltage | 380 V / 3 F /50 Hz |
| Activated Carbon Cartridge Quantity | 80 units |
| Carbon Amount (kg) | 240 kg |
| Operating Temperature | 65°C |
| Device Dimensions | Aura 175 |
| Height (H) [mm] | 1300 |
| Width (W) [mm] | 1600 |
| Length (L) [mm] | 1900 |
| Air Inlet Dimensions (H×W) [mm] | 1200x1600 |
| Air Outlet Dimensions (H×W) [mm] | 600x600 |
| Weight (kg) |