| Device Specifications | Aura 210 |
| Airflow Rate (m³/h) | 21.000 |
| External Static Pressure (Pa) | 300 |
| Motor Power (kW) | 7,5 |
| Input Voltage | 380 V / 3 F /50 Hz |
| Activated Carbon Cartridge Quantity | 96 units |
| Carbon Amount (kg) | 288 |
| Operating Temperature | 65°C |
| Device Dimensions | Aura 210 |
| Height (H) [mm] | 1300 |
| Width (W) mm | 1900 |
| Length (L) mm | 2100 |
| Air Inlet Dimensions (HxW) mm | 1600x1600 |
| Air Outlet Dimensions (HxW) mm | 600x650 |
| Weight (kg) |